| Memory |
|---|
| Capacity | 32 GB |
| Write speed | 146 MB/s |
| Read speed | 170 MB/s |
| Form factor | Sleeve |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Performance |
|---|
| Device interface | USB Type-A |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS |
| Automatic locking | Yes |
| Capacity | 32 GB |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Write speed | 146 MB/s |
| Read speed | 170 MB/s |
| Plug and Play | Yes |
| Compatible operating systems | MS Windows, macOS, Linux, Android, Chrome, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Bootable | Yes |
| Rechargeable battery | Yes |
| PIN-secured access | Yes |
| Keypad integrated | Yes |
| Password protection | Yes |
| Write protection switch | Yes |
| Security algorithms | 256-bit AES-XTS |
| Fingerprint reader | No |
| Hardware encryption | Yes |
| Design |
|---|
| International Protection (IP) code | IP57 |
| Key ring | Yes |
| Product colour | Blue |
| LED indicators | Yes |
| Protection features | Dust resistant, Waterproof |
| Certification | FIPS 140-2 Level 3, NLNCSA DEP-V, NATO Restricted |
| Form factor | Sleeve |
| Housing material | Aluminium |
| Security |
|---|
| PIN-secured access | Yes |
| Keypad integrated | Yes |
| Password protection | Yes |
| Write protection switch | Yes |
| Security algorithms | 256-bit AES-XTS |
| Fingerprint reader | No |
| Hardware encryption | Yes |
| Lock-out function | Yes |
| Read-only function | Yes |
| User and admin roles | Yes |
| Hackproof | Yes |
| Fast secure erase | Yes |
| Brute-force attack defence | Yes |
| Power |
|---|
| Rechargeable battery | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions |
|---|
| Dimensions (without sleeve) (WxDxH) | 18 x 8 x 78 mm |
| Width | 18 mm |
| Weight | 25 g |
| Height | 78 mm |
| Depth | 8 mm |
| Packaging content |
|---|
| Quantity per pack | 1 pc(s) |
| Adapter included | Yes |
| Technical details |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Key ring | Yes |
| EAN/UPC/GTIN (packaging) | 5060220251151 |
| Product colour | Blue |
| LED indicators | Yes |
| Protection features | Dust resistant, Waterproof |
| Plug and Play | Yes |
| Compatible operating systems | MS Windows, macOS, Linux, Android, Chrome, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Bootable | Yes |
| Certification | FIPS 140-2 Level 3, NLNCSA DEP-V, NATO Restricted |
| Housing material | Aluminium |
| Harmonized System (HS) code | 84717098 |
| Warranty period | 3 year(s) |
| Compliance certificates | Federal Communications Commission (FCC), CE, WEEE, C-TICK, RoHS, REACH |
| Other features |
|---|
| Warranty period | 3 year(s) |
| Compliance certificates | Federal Communications Commission (FCC), CE, WEEE, C-TICK, RoHS, REACH |
| EAN/UPC/GTIN (packaging) | 5060220251151 |
| Compatible operating systems | MS Windows, macOS, Linux, Android, Chrome, Thin Clients, Zero Clients, Embedded Systems, Citrix and VMware |
| Logistics data |
|---|
| EAN/UPC/GTIN (packaging) | 5060220251151 |
| Harmonized System (HS) code | 84717098 |