| Performance |
|---|
| Read speed | 1900 MB/s |
| Write speed | 1800 MB/s |
| SSD capacity | 512 GB |
| Password protection | No |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Data transfer rate | 20 Gbit/s |
| Design |
|---|
| Product colour | Black |
| Housing material | Plastic |
| Country of origin | Thailand |
| Solid state drive |
|---|
| NVMe | No |
| Read speed | 1900 MB/s |
| Write speed | 1800 MB/s |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Ports & interfaces |
|---|
| USB connector | USB Type-C |
| USB version | USB 3.2 Gen 2x2 |
| Thunderbolt technology | No |
| Wi-Fi | No |
| Data transfer rate | 20 Gbit/s |
| Features |
|---|
| Product colour | Black |
| Housing material | Plastic |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | iOS 17, iOS 18 |
| Country of origin | Thailand |
| Compliance certificates | CE, Federal Communications Commission (FCC), RCM, REACH, RoHS, UKCA |
| Password protection | No |
| Hardware encryption | No |
| Security |
|---|
| Password protection | No |
| Hardware encryption | No |
| Software |
|---|
| Bundled software | Nero 3-2-1 Backup software |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | iOS 17, iOS 18 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Weight & dimensions |
|---|
| Width | 62 mm |
| Depth | 70 mm |
| Height | 8.2 mm |
| Weight | 40 g |
| Package width | 24 mm |
| Package depth | 85.5 mm |
| Package height | 120.5 mm |
| Package weight | 102.5 g |
| Packaging data |
|---|
| Package width | 24 mm |
| Package depth | 85.5 mm |
| Package height | 120.5 mm |
| Package weight | 102.5 g |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Nero 3-2-1 Backup software |
| Quick start guide | Yes |
| Packaging content |
|---|
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Nero 3-2-1 Backup software |
| Quick start guide | Yes |
| Technical details |
|---|
| Warranty period | 2 year(s) |
| Compliance certificates | CE, Federal Communications Commission (FCC), RCM, REACH, RoHS, UKCA |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | iOS 17, iOS 18 |
| Other features |
|---|
| USB powered | Yes |
| Warranty period | 2 year(s) |
| Logistics data |
|---|
| Master (outer) cases per pallet | 125 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) case width | 194 mm |
| Master (outer) case length | 213 mm |
| Master (outer) case height | 154.5 mm |
| Master (outer) case gross weight | 1.93 kg |
| Products per master (outer) case | 16 pc(s) |
| Quantity per pack | 1 pc(s) |